Clermont County (OH)
From The RadioReference Wiki
Map of Clermont County | |
County Number | 13 |
OSP District | 8 (Wilmington) |
OSP Post | 13 (Batavia) |
ODOT District | 8 (Lebanon) |
MARCS Zone | 3 |
NWS Office | Wilmington |
FIPS Code | 39025 |
| |
Clermont County Database | |
Clermont County Live Audio | |
Ohio Forum | |
| |
MediaWiki | |
QuickRef | |
PDF Card | |
Census map | |
Welcome to the Clermont County, Ohio collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Contents
Clermont County
Clermont County is located in southwestern Ohio and is a part of the Cincinnati Metropolitan Statistical Area. It was formed in 1800 as the eighth county established in the Northwest Territory. In 1796, Williamsburg was the first village established in the county. It remained as the county seat until 1823 when New Richmond took on that role. One year later the county seat moved to Batavia where it remains to this day. There are thirteen municipalities and fourteen townships.
Municipalities
- Amelia (Dissolved 11/25/2019)
- Batavia
- Bethel
- Chilo
- Felicity
- Loveland
- Milford
- Moscow
- Neville
- New Richmond
- Newtonsville
- Owensville
- Williamsburg
TOWNSHIPS:
Batavia Miami Stonelick Washington Franklin Monroe Tate Wayne Goshen Ohio Union Williamsburg Jackson Pierce
Public Safety Communications
Clermont County upgraded from VHF Low Band to a new 800 MHz trunked radio system in the early 1990s, utilizing a Motorola Type II Smartzone system using analog and digital voice (P-16).
In April 2015, Clermont County merged the infrastructure of their existing trunked radio system to the new statewide Ohio MARCS-IP (P25) system as a six tower simulcast site of the statewide Ohio MARCS-IP system. All agencies in the county are now using this system. You will need a digital scanner to monitor it.
Some public safety agencies still make use of VHF and UHF conventional frequencies, those can be found on the Clermont County Database page here:
CLERMONT COUNTY CONVENTIONAL FREQUENCIES
For historical reference, information on the former trunked radio system can be found here:
Law Enforcement Identifiers
ADAM - Amelia (Village Dissolved 11/25/2019) 9ADAM - Clermont County Sheriff Office Administration BOY - Batavia CHARLES - Clermont County Sheriff Office Civil Units 4DAVID - Milford (dispatched by Hamilton County Communications) 6DAVID - Clermont County Sheriff Office Drug Unit FRANK - Felicity GEORGE - Goshen Township IDA - Clermont County Sheriff Office Investigations JOHN - New Richmond 4KING - Clermont County Animal Control 6KING - Clermont County Sheriff Office Jail Transports LINCOLN - Loveland (dispatched by Northeast Communications) 4LINCOLN - Clermont County Mobile Crisis MARY - Miami Township NORA - Newtonsville (Village Dissolved 11/25/2019) 6PAUL - Pierce Township 4PAUL - Clermont County Probation/Adult Parole ROBERT - Clermont County Sheriff Road Units TOM - Bethel 4UNION - Union Township VICTOR - Owensville 6WILLIAM - Williamsburg 4WILLIAM - ODNR Stonelick/Eastfork Lakes 6 = First Shift 7 = Second Shift 8 = Third Shift 9 = Clermont County Sheriff Office Administration / Clermont County Sheriff Office TWP Contract Cars Last two digits denotes District, rank (sergeant,etc), specialty (K9,traffic,etc) 40's = School Resource Officers, Example 6R42 50's = Traffice Safety Units, Example 6M51 60's = K9 Units, Example 6B61 70's = A couple of things depending on the Agency. Sheriff Office these are Corporals. Miami Twp these are Corporals and Investigation units. All other agencies are Investigation units. 80's = Sargeants of the Departments for the most part. Some agencies have a mix of Sgt. Lt. Capt. 90 = Chief of Department 6P11 = 6 = first shift, Paul = Pierce Township Police Department, 1 = Car One, 1 = District One 6M22 = 6 = First Shift, Mary = Miami Twp Police Department, 2 = Car Two, 2 = District Two
Fire Identifiers
2 | Bethel-Tate |
10 | Central Joint |
11 | Central Joint |
14 | Felicity |
15 | Felicity (combined to Sta 14) |
18 | Goshen Township |
19 | Goshen Township |
24 | Jackson Township |
26 | Miami Township Central |
27 | Miami Township North |
28 | Miami Township South |
29 | Miami Township |
32 | Monroe Township |
33 | Monroe Township |
36 | New Richmond - also covers a small part of Ohio Twp |
40 | Stonelick Township |
41 | Stonelick Township |
44 | Pierce Township |
45 | Pierce Township - also covers Ohio Twp |
48 | Union Township |
49 | Union Township |
50 | Union Township |
51 | Union Township |
52 | Union Township |
55 | Wayne Township |
56 | Wayne Township |
60 | Loveland-Symmes (Dispatched by Northeast Communications) |
61 | Loveland-Symmes (Dispatched by Northeast Communications) |
62 | Loveland-Symmes (Dispatched by Northeast Communications) |
63 | Loveland-Symmes (Dispatched by Northeast Communications) |
66 | Washington Township |
67 | Washington Township |
71 | Milford (Dispatched by Hamilton County Communications) |
72 | Milford (Dispatched by Hamilton County Communications) |
73 | Williamsburg |
90 | Arson Investigators |
Clermont County (OH) Fire/E.M.S. Sta. Locations
- 02 - Bethel-Tate F.D. & E.M.S. - 149 N. East St. @ E. Bone St.,Bethel
- 10 - Central Joint Fire-E.M.S. Dist. (HQ) - 2401 Old State Route 32 between Herold Rd. & Summit Rd.,Batavia
- 11 - Central Joint Fire-E.M.S. Dist. - 1776 State Route 125 between State Route 132 & E. Fork Dr.,Amelia
- 12 - Central Joint Fire-E.M.S. Dist. - 377 E. Main St. between S. Third St. & S. Fourth St.,Batavia ***(Sta. #12 is now closed)***
- 14 - Franklin Twp. Fire/E.M.S. - 718 Market St. (aka State Route 133/State Route 756) @ State Route 756,Felicity (Bays face both streets)
- 15 - Franklin Twp. Fire/E.M.S. - 979 Hopewell Rd. (aka W. Walnut St.) between Neville St. & Hopewell Spur Rd.,Felicity
- 18 - Goshen Twp. Fire/E.M.S. (HQ) - 1849-1851 State Route 28 (aka State Route 132) between Goshen Rd. & State Route 132,Goshen
- 19 - Goshen Twp. Fire/E.M.S. - 6576 Oakland Rd. (aka State Route 48) between State Route 28 (aka State Route 48) & Clark Dr.,Goshen
- 24 - Jackson Twp. Fire/Rescue - 3261 US-50 between State Route 133 & Aber Rd.,Williamsburg
- 26 - Miami Twp. Fire/E.M.S. (HQ) - 5888 McPicken Dr. @ State Route 28,Milford
- 27 - Miami Twp. Fire/E.M.S. -
- North Sta. - 6492 Branch Hill-Guinea Pike @ Wards Corner Rd.,Loveland
- 28 - Miami Twp. Fire/E.M.S. -
- South Sta. - 1154 US-50 between Wolfpen-Pleasant Hill Rd. & Heiserman Rd.,Milford
- 29 - Miami Twp. Fire/E.M.S. -
- East Sta. - 5644 Sugar Camp Rd. just south of State Route 131,Milford
- 32 - Monroe Twp. Fire/E.M.S. (HQ) - 2828 State Route 222 between Taggert Dr. & Lindale-Nicholsville Rd.,Bethel
- 33 - Monroe Twp. Fire/E.M.S. - 1963 Laurel Lindale Rd. between Clermontville-Laurel Rd. & Bainum Rd.,New Richmond
- 36 - New Richmond Fire/E.M.S. (HQ) - 300 Hamilton St. @ Plenty St.,New Richmond
- 37 - New Richmond Fire/E.M.S. - 104 Market St. across from Johnstons Aly.,New Richmond
- 40 - Stonelick Twp. Fire/Rescue (HQ) - 2541 US-50 (aka E. Main St.) between Brushy Fork Rd. & Rosewood Dr.,Batavia
- 41 - Stonelick Twp. Fire/Rescue - 5750 Stonelick-Williams Corner Rd. between Taylor Ln. & Amber Hill St.,Batavia
- 44 - Pierce Twp. F.D. (HQ) - 950 Locust Corner Rd. between Behymer Rd. & Legendary Trails Dr.,Cincinnati
- 45 - Pierce Twp. F.D. - 2877 Mt. Pisgah Rd. between State Route 132 & Wilson-Dunham Hill Rd.,New Richmond
- 48 - Union Twp. F.D. - 855 State Route 125 (aka Ohio Pike) @ Banks Rd.,Cincinnati
- 49 - Union Twp. F.D. - 718 Old State Route 74 (aka Cincinnati-Batavia Pike) @ East Tech Dr.,Cincinnati
- 50 - Union Twp. F.D. - 1141 Old State Route 74 (aka Cincinnati-Batavia Pike) between Schoolhouse Rd. & Elick Ln.,Batavia
- 51 - Union Twp. F.D. (HQ) - 860 Clough Pike @ Gleneste-Withamsville Rd.,Cincinnati (Bays face both streets)
- 52 - Union Twp. F.D. - 3873 Bach-Buxton Rd. between Midland Blvd. & Braxton Parke Dr.,Amelia
- 53 - Union Twp. F.D. - 5149 Beechwood Rd. across from Polo Woods,Milford
- 55 - Wayne Twp. Fire/Rescue - 797 Wright St. (aka State Route 131) between Newtonsville-Hutchinson Rd. & Blackhawk Ln.,Newtonsville
- 56 - Wayne Twp. Fire/Rescue (HQ) -
- Current Sta. - 6306 State Route 133 between Bishop Rd. & Leuders Rd.,Goshen
- Former Sta. - 6514 State Route 133 between State Route 727 & Marathon-Edenton Rd.,Goshen
- 60 - Loveland-Symmes F.D. (WNLV257) - 9425 Loveland-Madeira Rd. between Glendale-Milford Rd. (aka State Route 126) & Main St.,Loveland (Hamilton Co.) (Sta. #60 sits a little back from the road)
- 61 - Loveland-Symmes F.D. (WNLV257) - 8871 Weekly Ln. between Mason Rd. & Dead End,Cincinnati (Hamilton Co.)
- 62 - Loveland-Symmes F.D. (WNLV257) (HQ) - 126 S. Lebanon Rd. across from Durango Dr.,Loveland (Hamilton Co.)
- 63 - Loveland-Symmes F.D. (WNLV257) - 100 E. Loveland Ave. @ Second St. (aka State Route 48),Loveland
- 66 - Washington Twp. Fire/Rescue -
- Current Sta. - 2239 State Route 756 between State Route 743 & Santa Maria Woods Dr.,Moscow
- Former Sta. - 410 Market St. between Forest St. & Back Aly.,Neville
- 67 - Washington Twp. Fire/Rescue - 2817 Mill St. between State Route 743 & Dead End,Moscow ***(Sta. #67 is now closed)***
- 68 - Washington Twp. Fire/Rescue - 1784 US-52 between Laurel Moscow Rd. & Moscow Cemetery Rd.,Moscow ***(Sta. #68 is now closed)***
- 71 - Milford Community F.D. -
- Current Sta. - 687 US-50 (aka Lila Ave.) @ Milford Pkwy.,Milford
- Former Sta. - 16-18 Main St. (aka State Route 28/US-50) between Mill St. & Garfield Ave.,Milford
- 73 - Williamsburg Twp. Emergency Services -
- Current Sta. - 915 W. Main St. (aka State Route 133/State Route 276) @ S. Eighth St.,Williamsburg
- Former Sta. - 663 Willow St. between S. Fifth St. & S. Sixth St.,Williamsburg
- 90 - Clermont Co. Arson Investigators - 4470 State Route 222 @ Filager Rd.,Batavia (Sits within the Clermont Co. Sheriff's Office)
Clermont County Fire/EMS Response Codes
**Clermont County Fire/EMS Response Codes** (When Clermont County Dispatch advises that they have a 1Alpha1 response, the dispatcher is saying that they need a no lights response for a BLS call related to abdominal pain) OMEGA = ambulance only, no lights or siren for transportation request to a hospital or just an assistance call. ALPHA = No lights or siren response for a BLS ambulance call BRAVO = Lights and siren response for a BLS ambulance call CHARLIE = ALS & BLS response call and is a no lights and siren response DELTA = Priority 1 full ALS & BLS ambulance response, serious injury / medical problem ECHO = ALS & BLS Priority 1 response for life status questionable (Full cardiac arrests, traumatic arrests)
Specific reponse types
01A01 | ABDOMINAL/PAIN PROBLEMS | ABDOMINAL PAIN |
01C01 | ABDOMINAL/PAIN PROBLEMS | FAINTING OR NEAR FAINTING >=50 |
01C02 | ABDOMINAL/PAIN PROBLEMS | FEMALES W/FAINTING/NEAR FAINTING 12-50 |
01C03 | ABDOMINAL/PAIN PROBLEMS | MALES W/PAIN ABOVE NAVEL >=35 |
01C04 | ABDOMINAL/PAIN PROBLEMS | FEMALE W/PAIN ABOVE NAVEL >= 45 |
01D01 | ABDOMINAL/PAIN PROBLEMS | NOT ALERT |
02A01 | ALLERGY/REACTION/STING/BITES | NO D/B OR SWALLOWING (POSS RASH/HIVES) |
02A02 | ALLERGY/REACTION/STING/BITES | SPIDER BITE |
02B01 | ALLERGY/REACTION/STING/BITES | UNK STATUS (3RD PARTY CALLER) |
02C01 | ALLERGY/REACTION/STING/BITES | DIFFICULTY BREATHING OR SWALLOWING |
02C02 | ALLERGY/REACTION/STING/BITES | SPECIAL MEDICATIONS/INJECTIONS USED |
02D01 | ALLERGY/REACTION/STING/BITES | SEVERE RESPIRATORY DISTRESS |
02D02 | ALLERGY/REACTION/STING/BITES | NOT ALERT |
02D03 | ALLERGY/REACTION/STING/BITES | CONDITION WORSENING |
02D04 | ALLERGY/REACTION/STING/BITES | SWARMING ATTACK (BEE,WASP,HORNET) |
02D05 | ALLERGY/REACTION/STING/BITES | SNAKEBITE |
02E01 | ALLERGY/REACTION/STING/BITES | INEFFECTIVE BREATHING |
03A01 | ANIMAL BITES/ATTACKS | NOT DANGEROUS BODY AREA |
03A02 | ANIMAL BITES/ATTACKS | NON-RECENT INJURIES (>=6HRS) |
03A03 | ANIMAL BITES/ATTACKS | SUPERFICIAL BITES |
03B01 | ANIMAL BITES/ATTACKS | POSSIBLY DANGEROUS BODY AREA |
03B02 | ANIMAL BITES/ATTACKS | SERIOUS HEMORRHAGE |
03B03 | ANIMAL BITES/ATTACKS | UNK STATUS (3RD PARTY CALLER) |
03D01 | ANIMAL BITES/ATTACKS | UNCONSCIOUS OR ARREST |
03D02 | ANIMAL BITES/ATTACKS | NOT ALERT |
03D03 | ANIMAL BITES/ATTACKS | DANGEROUS BODY AREA |
03D04 | ANIMAL BITES/ATTACKS | LARGE ANIMAL |
03D05 | ANIMAL BITES/ATTACKS | EXOTIC ANIMAL |
03D06 | ANIMAL BITES/ATTACKS | ATTACKS OR MULTIPLE ANIMALS |
04A01 | ASSAULT/SEXUAL ASSAULT | NOT DANGEROUS BODY AREA |
04A02 | ASSAULT/SEXUAL ASSAULT | NON-RECENT INJURIES (=> 6 HRS) |
04B01 | ASSAULT/SEXUAL ASSAULT | POSSIBLY DANGEROUS BODY AREA |
04B02 | ASSAULT/SEXUAL ASSAULT | SERIOUS HEMORRHAGE |
04B03 | ASSAULT/SEXUAL ASSAULT | UNK STATUS (3RD PARTY CALLER) |
04D01 | ASSAULT/SEXUAL ASSAULT | UNCONSCIOUS OR ARREST |
04D02 | ASSAULT/SEXUAL ASSAULT | NOT ALERT |
04D03 | ASSAULT/SEXUAL ASSAULT | ABNORMAL BREATHING |
04D04 | ASSAULT/SEXUAL ASSAULT | DANGEROUS BODY AREA |
04D05 | ASSAULT/SEXUAL ASSAULT | MULTIPLE VICTIMS |
05A01 | BACK PAIN NON-TRAUMA/RECENT | NON-TRAUMATIC BACK PAIN |
05A02 | BACK PAIN NON-TRAUMA/RECENT | NON-RECENT TRAUMA BACK PAIN (=> 6 HRS) |
05C01 | BACK PAIN NON-TRAUMA/RECENT | FAINTING/NEAR FAINTING >= 50 |
05D01 | BACK PAIN NON-TRAUMA/RECENT | NOT ALERT |
06C01 | BREATHING PROBLEMS | ABNORMAL BREATHING |
06C02 | BREATHING PROBLEMS | CARDIAC HISTORY |
06D01 | BREATHING PROBLEMS | SEVERE RESPIRATORY DISTRESS |
06D02 | BREATHING PROBLEMS | NOT ALERT |
06D03 | BREATHING PROBLEMS | CLAMMY |
06E01 | BREATHING PROBLEMS | INEFFECTIVE BREATHING |
07A01 | BURNS(SCALDS)/EXPLOSION | BURNS < 18% BODY AREA |
07A03 | BURNS(SCALDS)/EXPLOSION | SUN OR MINOR BURNS (<= HAND SIZE) |
07B01 | BURNS(SCALDS)/EXPLOSION | UNK STATUS (3RD PARTY CALLER) |
07C02 | BURNS(SCALDS)/EXPLOSION | DIFFICULTY BREATHING |
07C03 | BURNS(SCALDS)/EXPLOSION | BURNS => 18% BODY AREA |
07D01 | BURNS(SCALDS)/EXPLOSION | UNCONSCIOUS OR ARREST |
07D02 | BURNS(SCALDS)/EXPLOSION | SEVERE RESPIRATORY DISTRESS |
07D03 | BURNS(SCALDS)/EXPLOSION | NOT ALERT |
07D04 | BURNS(SCALDS)/EXPLOSION | EXPLOSION |
07D05 | BURNS(SCALDS)/EXPLOSION | MULTIPLE VICTIMS |
08A01 | CARBON MONOXIDE/INHALATION HAZ | C O DETECTOR ALARM (NO PRI SYMPTOM) |
08B01 | CARBON MONOXIDE/INHALATION HAZ | ALERT W/O DIFFICULTY BREATHING |
08C01 | CARBON MONOXIDE/INHALATION HAZ | ALERT WITH DIFFICULTY BREATHING |
08D01 | CARBON MONOXIDE/INHALATION HAZ | UNCONSCIOUS OR ARREST |
08D02 | CARBON MONOXIDE/INHALATION HAZ | SEVERE RESPIRATORY DISTRESS |
08D03 | CARBON MONOXIDE/INHALATION HAZ | HAZMAT |
08D04 | CARBON MONOXIDE/INHALATION HAZ | NOT ALERT |
08D05 | CARBON MONOXIDE/INHALATION HAZ | MULTIPLE VICTIMS |
08D06 | CARBON MONOXIDE/INHALATION HAZ | UNKNOWN STATUS, (3RD PARTY CALLER) |
09B01 | CARDIAC/RESP ARREST/DEATH | OBVIOUS DEATH (UNQUESTIONABLE) |
09D01 | CARDIAC/RESP ARREST/DEATH | INEFFECTIVE BREATHING |
09E01 | CARDIAC/RESP ARREST/DEATH | NOT BREATHING AT ALL |
09E02 | CARDIAC/RESP ARREST/DEATH | BREATHING UNCERTAIN (AGONAL) |
09E03 | CARDIAC/RESP ARREST/DEATH | HANGING |
09E04 | CARDIAC/RESP ARREST/DEATH | STRANGULATION |
09E05 | CARDIAC/RESP ARREST/DEATH | SUFFOCATION |
09E06 | CARDIAC/RESP ARREST/DEATH | UNDER WATER |
09M01 | CARDIAC/RESP ARREST/DEATH | EXPECTED DEATH |
10A01 | CHEST PAIN | NORMAL BREATHING (AGE < 35) |
10C01 | CHEST PAIN | ABNORMAL BREATHING |
10C02 | CHEST PAIN | CARDIAC HISTORY |
10C03 | CHEST PAIN | COCAINE |
10C04 | CHEST PAIN | BREATHING NORMALLY >=35 |
10D01 | CHEST PAIN | SEVERE RESPIRATORY DISTRESS |
10D02 | CHEST PAIN | NOT ALERT |
10D03 | CHEST PAIN | CLAMMY |
11A01 | CHOKING | NOT CHOKING NOW (CAN TALK/ BREATH NORM) |
11D01 | CHOKING | NOT ALERT |
11D02 | CHOKING | ABNORMAL BREATHING/PARTIAL OBSTRUCTION |
11E01 | CHOKING | CHOKING VERIFIED/INEFFECTIVE BREATHING |
12A01 | CONVULSIONS/SEIZURES | NOT SEIZING NOW/BREATHING REGULARLY |
12B01 | CONVULSIONS/SEIZURES | BREATHING REGULARLY NOT VERIFIED, <35 |
12C01 | CONVULSIONS/SEIZURES | PREGNANCY |
12C02 | CONVULSIONS/SEIZURES | DIABETIC |
12C03 | CONVULSIONS/SEIZURES | CARDIAC HISTORY |
12D01 | CONVULSIONS/SEIZURES | NOT BREATHING (AFTER KEY QUESTIONING) |
12D02 | CONVULSIONS/SEIZURES | CONTINUOUS OR MULTIPLE SEIZURES |
12D03 | CONVULSIONS/SEIZURES | IRREGULAR BREATHING |
12D04 | CONVULSIONS/SEIZURES | BREATHING REGULARLY NOT VERIFIED >=35 |
13A01 | DIABETIC PROBLEMS | ALERT |
13C01 | DIABETIC PROBLEMS | NOT ALERT |
13C02 | DIABETIC PROBLEMS | ABNORMAL BEHAVIOR |
13C03 | DIABETIC PROBLEMS | ABNORMAL BREATHING |
13D01 | DIABETIC PROBLEMS | UNCONSCIOUS |
14A01 | DROWNING(NEAR)/DIVING ACC | ALERT/BREATH NORM(NO INJ & OUT OF WATER) |
14B01 | DROWNING(NEAR)/DIVING ACC | ALERT/BREATH NORM (INJURIES OR IN WATER) |
14B02 | DROWNING(NEAR)/DIVING ACCIDENT | UNK STATUS (3RD PARTY CALLER) |
14C01 | DROWNING(NEAR)/DIVING ACCIDENT | ALERT WITH ABNORMAL BREATHING |
14D01 | DROWNING(NEAR)/DIVING ACCIDENT | UNCONSCIOUS |
14D02 | DROWNING(NEAR)/DIVING ACCIDENT | NOT ALERT |
14D03 | DROWNING(NEAR)/DIVING ACCIDENT | DIVING OR SUSPECTED NECK INJURY |
14D04 | DROWNING(NEAR)/DIVING ACCIDENT | SCUBA ACCIDENT |
15C01 | ELECTROCUTION/LIGHTNING | ALERT AND BREATHING NORMALLY |
15D01 | ELECTROCUTION/LIGHTNING | UNCONSCIOUS |
15D02 | ELECTROCUTION/LIGHTNING | NOT DISCONNECTED FROM POWER |
15D03 | ELECTROCUTION/LIGHTNING | POWER NOT OFF OR HAZARD PRESENT |
15D04 | ELECTROCUTION/LIGHTNING | LONG FALL >=6 FEET/2METERS |
15D05 | ELECTROCUTION/LIGHTNING | NOT ALERT |
15D06 | ELECTROCUTION/LIGHTNING | ABNORMAL BREATHING |
15D07 | ELECTROCUTION/LIGHTNING | UNKNOWN STATUS (3RD PARTY CALLER) |
15E01 | ELECTROCUTION/LIGHTNING | NOT BREATHING/INEFFECTIVE BREATHING |
16A01 | EYE PROBLEMS/INJURIES | MODERATE EYE INJURIES |
16A02 | EYE PROBLEMS/INJURIES | MINOR EYE INJURIES |
16A03 | EYE PROBLEMS/INJURIES | MEDICAL EYE PROBLEMS |
16B01 | EYE PROBLEMS/INJURIES | SEVERE EYE INJURIES |
16D01 | EYE PROBLEMS/INJURIES | NOT ALERT |
17A01 | FALLS | NOT DANGEROUS BODY AREA |
17A02 | FALLS | NON-RECENT INJURIES (=> 6 HRS) |
17B01 | FALLS | POSSIBLY DANGEROUS BODY AREA |
17B02 | FALLS | SERIOUS HEMORRHAGE |
17B03 | FALLS | UNKNOWN STATUS (3RD PARTY CALLER) |
17D01 | FALLS | DANGEROUS BODY AREA |
17D02 | FALLS | LONG FALL => 6 FEET/2 METERS |
17D03 | FALLS | NOT ALERT |
17D04 | FALLS | ABNORMAL BREATHING |
17M01 | FALLS | PUBLIC ASSIST (W/O INJ OR PRIORITY SYMT) |
18A01 | HEADACHE | BREATHING NORMALLY |
18B01 | HEADACHE | UNKNOWN STATUS (3RD PARTY CALLER) |
18C01 | HEADACHE | NOT ALERT |
18C02 | HEADACHE | ABNORMAL BREATHING |
18C03 | HEADACHE | SPEECH PROBLEMS |
18C04 | HEADACHE | SUDDEN ONSET OF SEVERE PAIN (<= 3 HRS) |
18C05 | HEADACHE | NUMBNESS OR PARALYSIS |
18C06 | HEADACHE | CHANGE IN BEHAVIOR (<=3 HOURS) |
19A01 | HEART PROBLEMS/AICD | HEART RATE >=50<130 W/O PRIORITY SYMPTMS |
19A02 | HEART PROBLEMS/AICD | CHEST PAIN <35 (W/O PRIORITY SYMPTOMS) |
19B01 | HEART PROBLEMS/AICD | UNKNOWN STATUS (3RD PARTY CALLER) |
19C01 | HEART PROBLEMS/AICD | FIRING OF THE AICD |
19C02 | HEART PROBLEMS/AICD | ABNORMAL BREATHING |
19C03 | HEART PROBLEMS/AICD | CHEST PAIN >=35 |
19C04 | HEART PROBLEMS/AICD | CARDIAC HISTORY |
19C05 | HEART PROBLEMS/AICD | COCAINE |
19C06 | HEART PROBLEMS/AICD | HEARTRATE<50 OR>=130(W/O PRIORITY SYMPT) |
19D01 | HEART PROBLEMS/AICD | SEVERE RESPIRATORY DISTRESS |
19D02 | HEART PROBLEMS/AICD | NOT ALERT |
19D03 | HEART PROBLEMS/AICD | CLAMMY |
20A01 | HEAT/COLD EXPOSURE | ALERT |
20B01 | HEAT/COLD EXPOSURE | CHANGE IN SKIN COLOR |
20B02 | HEAT/COLD EXPOSURE | UNKNOWN STATUS (3RD PARTY CALLER) |
20C01 | HEAT/COLD EXPOSURE | CARDIAC HISTORY |
20D01 | HEAT/COLD EXPOSURE | NOT ALERT |
21A01 | HEMORRHAGE/LACERATIONS | NOT DANGEROUS HEMORRHAGE |
21A02 | HEMORRHAGE/LACERATIONS | MINOR HEMORRHAGE |
21B01 | HEMORRHAGE/LACERATIONS | POSSIBLY DANGEROUS HEMORRHAGE |
21B02 | HEMORRHAGE/LACERATIONS | SERIOUS HEMORRHAGE |
21B03 | HEMORRHAGE/LACERATIONS | BLEEDING DISORDER OR BLOOD THINNERS |
21C01 | HEMORRHAGE/LACERATIONS | HEMORRHAGE THROUGH TUBES |
21D01 | HEMORRHAGE/LACERATIONS | DANGEROUS HEMORRHAGE |
21D02 | HEMORRHAGE/LACERATIONS | NOT ALERT |
21D03 | HEMORRHAGE/LACERATIONS | ABNORMAL BREATHING |
22B01 | INDUSTRIAL/MACHINERY ACCIDENT | UNK SIT (NOT CAUGHT IN MACHINERY) |
22D01 | INDUSTRIAL/MACHINERY ACCIDENT | LIFE STATUS QUESTIONABLE |
22D02 | INDUSTRIAL/MACHINERY ACCIDENT | CAUGHT IN MACHINERY (UNK. STATUS) |
22D03 | INDUSTRIAL/MACHINERY ACCIDENT | MULTIPLE VICTIMS |
23B01 | OVERDOSE/INGESTION/POISONING | OVERDOSE (W/O PRIORITY SYMPTOMS) |
23C01 | OVERDOSE/INGESTION/POISONING | VIOLENT (POLICE MUST SECURE) |
23C02 | OVERDOSE/INGESTION/POISONING | NOT ALERT |
23C03 | OVERDOSE/INGESTION/POISONING | ABNORMAL BREATHING |
23C04 | OVERDOSE/INGESTION/POISONING | ANTIDEPRESSANTS (TRICYCLIC) |
23C05 | OVERDOSE/INGESTION/POISONING | COCAINE (OR DERIVATIVE) |
23C06 | OVERDOSE/INGESTION/POISONING | NARCOTICS (HEROIN) |
23C07 | OVERDOSE/INGESTION/POISONING | ACID OR ALKALI (LYE) |
23C08 | OVERDOSE/INGESTION/POISONING | UNK STATUS (3RD PARTY CALLER) |
23C09 | OVERDOSE/INGESTION/POISONING | POISON CONTROL REQUEST FOR RESPONSE |
23D01 | OVERDOSE/INGESTION/POISONING | UNCONSCIOUS |
23D02 | OVERDOSE/INGESTION/POISONING | SEVERE RESPIRATORY DISTRESS |
23M01 | OVERDOSE/INGESTION/POISONING | POISONING (W/O PRIORITY SYMPTOMS) |
24A01 | PREGNANCY/BIRTH/MISCARRIAGE | 1ST TRIMESTER HEMORRHAGE/MISCARRIAGE |
24B01 | PREGNANCY/BIRTH/MISCARRIAGE | LABOR (DLVRY NOT SOON>=5MONTHS/20WKS) |
24B02 | PREGNANCY/BIRTH/MISCARRIAGE | UNKNOWN STATUS (3RD PARTY CALLER) |
24C01 | PREGNANCY/BIRTH/MISCARRIAGE | 2ND TRIMESTER HEMORRHAGE/MISCARRIAGE |
24C02 | PREGNANCY/BIRTH/MISCARRIAGE | 1ST TRIMESTER SERIOUS HEMORRHAGE |
24D01 | PREGNANCY/BIRTH/MISCARRIAGE | BREECH OR CORD |
24D02 | PREGNANCY/BIRTH/MISCARRIAGE | BABY'S HEAD VISIBLE/OUT |
24D03 | PREGNANCY/BIRTH/MISCARRIAGE | IMMINENT DELIVERY (>= 5 MONTHS/20 WKS) |
24D04 | PREGNANCY/BIRTH/MISCARRIAGE | 3RD TRIMESTER HEMORRHAGE |
24D05 | PREGNANCY/BIRTH/MISCARRIAGE | HIGH RISK COMPLICATIONS |
24D06 | PREGNANCY/BIRTH/MISCARRIAGE | BABY BORN |
25A01 | PSYCHIATRIC/SUICIDE ATTEMPT | NON-VIOLENT/NON-SUICIDAL (ALERT) |
25B01 | PSYCHIATRIC/SUICIDE ATTEMPT | VIOLENT (POLICE MUST SECURE) |
25B03 | PSYCHIATRIC/SUICIDE ATTEMPT | NEAR HANG/STRANGUL/ SUFFOCATE (ALERT) |
25B04 | PSYCHIATRIC/SUICIDE ATTEMPT | UNK STATUS (3RD PARTY CALLER) |
25D01 | PSYCHIATRIC/SUICIDE ATTEMPT | NOT ALERT |
26A01 | SICK PERSON (SPEC DIAGNOSIS) | NON-PRIORITY COMPLAINTS |
26A02 | SICK PERSON (SPEC DIAGNOSIS) | BOILS |
26A03 | SICK PERSON (SPEC DIAGNOSIS) | BUMPS (NON-TRAUMATIC) |
26A04 | SICK PERSON (SPEC DIAGNOSIS) | CAN'T SLEEP |
